The Fujitsu group of companies is very committed to making our website accessible to those requiring special readers or other functionality.
However, older browsers, such as Netscape 4.x, are not able to render these accessible style sheets properly. The page is still functional, but the formatting or images do not display properly.
We apologize for this inconvenience.
Consolidated Results
| 1QTR FY2008 | 1QTR FY2007 | % change | |
|---|---|---|---|
| Net Sales | 28,917 | 27,113 | 6.7% |
| Operating Income | -755 | -1,136 | - |
| Ordinary Income | -925 | -1,025 | - |
| Net Income(1QTR) | -626 | -688 | - |
| EPS (Yen) | -23.78 | -25.98 | - |
|---|
*Number of consolidated subsidiaries :3 Number of affiliates accounted for under the equity method :1