Summary of Operating Results and Financial Positions
(Full Year)
Click here for last 3 quarter periods (Second Quarter FY 2006~Second Quarter FY 2008)
Summary of Operating Results and Financial Positions
for the Fiscal Year ended March 2009(April 1,2008~March 31,2009)
Consolidated
(Unit: millions of yen)
| FY 2006 | FY 2007 | FY 2008 | |||
|---|---|---|---|---|---|
| Net sales | 158,677 | 148,855 | 152,070 | ||
| Information network systems | 132,094 | 123,868 | 129,477 | ||
| Information systems (hardware) | 52,050 | 44,396 | 45,775 | ||
| Software services | 80,044 | 79,472 | 83,702 | ||
| Maintenance services | 14,491 | 12,688 | 11,225 | ||
| Construction services | 12,091 | 12,299 | 11,366 | ||
| Operating income | 4,088 | 3,652 | 3,799 | ||
| Ordinary income | 3,495 | 3,385 | 3,003 | ||
| Net income | 1,867 | 1,853 | 1,720 | ||
| Cash flows from operating activities |
1,689 | -453 | -536 | ||
| Cash flows from investing activities |
1,124 | -16,857 | -7,188 | ||
| Cash flows from financing activities |
-399 | -451 | -898 | ||
| Cash and cash equivalents at the end of year |
37,777 | 20,015 | 11,392 | ||
| Net assets | 61,363 | 62,259 | 62,705 | ||
| Total assets | 118,403 | 114,260 | 109,959 | ||
| Earnings per share (yen) | 70.52 | 69.98 | 65.57 | ||
| Book value per share (yen) | 2,316.58 | 2,350.47 | 2,393.01 | ||
| Dividend payout ratio (%) | 22.7 | 25.7 | 30.5 | ||
| Equity ratio (%) | 51.8 | 54.5 | 57.0 | ||
| Return on equity (%) | 3.1 | 3.0 | 2.8 | ||
| Ordinary income on total assets (%) |
3.0 | 2.9 | 2.7 | ||
| Ordinary income margin (%) | 2.2 | 2.3 | 2.0 | ||
| Number of subsidiaries | 3 | 3 | 3 | ||
| Number of employees | 3,338 | 3,321 | 3,351 | ||
Non-Consolidated
(Unit: millions of yen)
| FY 2006 | FY 2007 | FY 2008 | |||
|---|---|---|---|---|---|
| Net sales | 152,411 | 142,918 | 146,643 | ||
| Operating income | 4,100 | 3,616 | 3,720 | ||
| Ordinary income | 3,492 | 3,341 | 2,922 | ||
| Net income | 1,905 | 1,815 | 1,710 | ||
| Capital stock | 12,220 | 12,220 | 12,220 | ||
| Shares issued and outstanding (thousands of shares) |
26,493 | 26,493 | 26,493 | ||
| Net assets | 61,159 | 62,018 | 62,452 | ||
| Total assets | 116,694 | 112,811 | 108,550 | ||
| Earnings per share (yen) | 71.93 | 68.52 | 65.19 | ||
| Book value per share (yen) | 2,308.87 | 2,341.36 | 2,383.35 | ||
| Cash dividends per share (yen) | 16.00 | 18.00 | 20.00 | ||
| Equity ratio (%) | 52.4 | 55.0 | 57.5 | ||
| Return on equity (%) | 3.2 | 2.9 | 2.7 | ||
| Ordinary income on total assets (%) |
3.0 | 2.9 | 2.6 | ||
| Ordinary income margin (%) | 2.3 | 2.3 | 2.0 | ||
| Number of employees | 3,238 | 3,219 | 3,251 | ||
